STP-SL combines so many excellent capacities, high sensitivity, high Run-length and Anti UV-Ink, it is the ideal choice for Medium and high-end printing user.
Technical specifications
| Type | Positive working thermal |
| Substrate | Electromechanical grained and anodized aluminium |
| Coating Color | Blue |
| Plate Gauges | 0,15 / 0,15 P / 0,20 / 0,30 / 0,40 mm |
| Application | Sheet-fed and Coldset / Heatset web presses |
| Laser Characteristics | IR – Infrared laser |
| Spectral Sensitivity | 830 nm |
| Energy Required | 110-130 mJ/cm2 |
| Screen Reproduction | 1 – 99% @ 200 l.p.i. |
| Resolution | Up to 5080 d.p.i. and FM screen 20 µm |
| Safelight | Daylight handling |
| Development | Use Strong developers and replenishers |
| Processing Conditions | Temperature: 23 ±1℃ Dev. Time: 30 ±5 seconds |
| Finishing Gum | Use Strong Gum for standard process |
| Run Length | Max 200,000 impressions – UV ink Max 400,000 impressions – Conventional ink |
| Shelf Life | 18 months |
| Storage Conditions | Temperature: Up to 30℃ Relative Humidity: Up to 70% |







Reviews
There are no reviews yet.