Strong SF-DGL Digital Flexo Plates
• Superior printing quality with sharper images, more open intermediate depths, finer highlight dots and less dot gain, i.e. larger range of tonal values therefore improved contrast
• Increased productivity and data transfer without loss of quality due to digital workflow
• Consistency in quality when repeating plate processing
• Cost effective and more environmentally friendly in processing, as no film is required
Technical Characteristics and Processing Parameters
| SF-DGL | 114 | 170 | 228 |
| Technical Characteristics | |||
| Thickness (mm/inch) | 1.14/0.045 | 1.70/0.067 | 2.28/0.090 |
| Hardness (Shore Å) | 75 | 67 | 55 |
| Image Reproduction | 1 – 98% 175 lpi | 1 – 98% 175 lpi | 2 – 95% 150 lpi |
| Minimum Isolated Line (mm) | 0.10 | 0.10 | 0.10 |
| Minimum Isolated Dot (mm) | 0.15 | 0.15 | 0.15 |
| Processing Parameters | |||
| Back Exposure (s) | 40-60 | 50-70 | 80-100 |
| Main Exposure (min) | 10-15 | 10-15 | 10-15 |
| Washout Speed (mm/min) | 160-180 | 140-180 | 130-170 |
| Drying Time (h) | 1.5-2 | 1.5-2 | 2-2.5 |
| Post Exposure UV-A (min) | 5 | 5 | 5 |
| Light Finishing UV-C (min) | 4 | 4 | 4 |
Note:
1.Contact us for assistance in establishing proper processing conditions.
2.All processing parameters depend on, among others, the processing equipment, lamp age and the type of washout solvent. The above-mentioned values are only to be used as a guide.
3.Suitable for all water based and alcohol-based printing inks. (ethyl acetate content preferably below 15%, ketone content preferably below 5%)
Product list of Strong Solvent Flexo Plate
| Strong Brand | Plate Type | Application | Thickness (mm / inch) | PCS per carton | Hardness (Shore Å) | Total Range (%) | Screen Ruling (LPI) | Minimum Isolated Line (mm) | Minimum Isolated Dot (mm) | Back Exposure (sec.) | Main Exposure (min.) | Washout Speed (mm/min) | Drying Time (h) | UV-A Post Exposure UV-A (min) | UV-C Light Finishing UV-C (min) |
| SF-DGL | Digital | Flexible Packaging & Labels | 1.14/0.045 | 11 | 75 | 1 – 98% | 175 | 0.1 | 0.15 | 40-60 | 10-15 | 160-180 | 1.5-2 | 5 | 4 |
| 1.70/0.067 | 10 | 67 | 1 – 98% | 175 | 0.1 | 0.15 | 50-70 | 10-15 | 140-180 | 1.5-2 | 5 | 4 | |||
| 2.28/0.090 | 10 | 55 | 2 – 95% | 150 | 0.1 | 0.15 | 80-100 | 10-15 | 130-170 | 2-2.5 | 5 | 4 |









Reviews
There are no reviews yet.