With its features of stable performance, high sensitivity, wide developing tolerance and long run-length,SP-II plates has been in good grace of customers worldwide since the launch in 2006.
Technical specifications
| Type | Positive working analogue |
| Substrate | Electromechanical grained and anodized aluminium |
| Coating Color | Green |
| Plate Gauges | 0,15 / 0,15 P / 0,30 / 0,40 mm |
| Application | Sheet-fed and Web presses |
| Laser Characteristics | UV – Ultraviolet Lamp |
| Spectral Sensitivity | 320-450 nm |
| Energy Required | 100-110 mJ/cm2 |
| Exposure Time | UGRA 1982 Scale: Level 3 clear (0,45 density) Level 4 grey (0,60 density) |
| Screen Reproduction | 2 – 98% @ 250 l.p.i. |
| Resolution | Up to 2400 d.p.i. |
| Safelight | Daylight handling, White 1 h / Yellow 6 h |
| Development | Use Strong developers |
| Processing Conditions | Temperature: 23 ±1℃ Dev. Time: 20 – 40 seconds |
| Finishing Gum | Use Strong Gum for standard and for baking processess |
| Run Length | 50.000-100.000 (Unbaked) 100.000-200.000 (Baked) |
| Shelf Life | 24 months |
| Storage Conditions | Temperature: Up to 30℃ Relative Humidity: Up to 70% |







Reviews
There are no reviews yet.