Hangzhou Toka ink offset printing series cover commercial printing, book publishing, packaging printing, news publishing and other printing fields, which are suitable for the substrates of coated paper, double-adhesive, cardboard, matte paper, non-absorbent paper, special paper and other kinds of printing materials. The products are matched a variety of ink additives and pantone ink. All products comply with Attestation of Chinese environment mark and some compliance & Environmental Regulations, such as RoHS, EN71-3, REACH. They can fully meet the market demand.
| Product series | Product performance | Product Type | Paper Suitability | ||||
| Product name | Characteristic | Matte paper | Coated paper | Uncoated paper | Non-absorbent paper | ||
| BEST ONE Series | l Meet the needs of various high-end printing products | BO | Conventional product | ● | ● | ||
| l Excellent color reproduction | |||||||
| l Good printiability | |||||||
| l The ink has a rich intermediate color system, which can modulate various spot colors. | BO MCP | Rub resistance Type | ● | ● | ● | ||
| EDGE Series | l Top-end four color inks | EDGE | Conventional product | ● | ● | ||
| l High color concentration, high gloss and color performance | |||||||
| l Good rub resistance and fast drying speed | EDGE ART | Rub resistance Type | ● | ● | ● | ||
| l Suitable for various high-precision advertisements, picture albums, business or publishing printing | EDGE PL | Powderless Type | ● | ● | |||
| MUSE Series | l Good printiability, cost-performance | MUSE | Conventional product | ● | ● | ||
| l Suitable for all kinds of business, publishing and packaging printing | MUSE FP | Conventional product | ● | ● | |||
| MUSE ART | Rub resistance Type | ● | ● | ● | |||
| LOHAS Series | l The best cost-performance products. | LOHAS | Conventional product | ● | ● | ||
| l Faster drying speed, good color performance | LOHAS HF | Rub resistance Type | ● | ● | ● | ||
| l Especially suitable for fast printing and combination printing | LOHAS HF-2 | Rub resistance Type | ● | ● | ● | ||
| VISION Series | l Good printiability, faster drying speed, | VISION | Conventional product | ● | ● | ||
| l Suitable for all kinds of business, publishing printing | VISION MCP | Rub resistance Type | ● | ● | ● | ||
| FUCAI Series | l Economical four-color offset printing ink | FUCAI | Conventional product | ● | ● | ||
| MX Series | l Resin type offset printing ink | MX | Conventional product | ● | |||
| l Suitable for non-coated paper and low-grade cardboard printing, and matching various intermediate colors | |||||||
| 8000 Series | l It is the economic resin offset printing ink matching various intermediate colors | 8000 | Conventional product | ● | |||
| JP Series | l Quick oxidation | JP | Conventional product | ● | |||
| l Suitable for printing on non-absorbent substrates such as gold and silver cardboard, pearl paper and plastic sheet, etc. | JP PLUS | High adhesion | ● | ||||
| EF Series | l Vegetable oil-based environment- friendly product without any mineral oil. | EF MO-Free | MOAH/MOSH Free | ● | ● | ||
| l Prepared from high bio-based renewable resources | |||||||
| l Non-VOC emissions | |||||||
| l Set speed close to traditional sheet-fed offset inks | |||||||
| l Good rub resistance | |||||||
| l Printability is as good as traditional sheet-fed offset inks | |||||||
| l Provid Intermediate colors,Light fastness、Low halogen series | EF UniQue | Low odor | ● | ● | |||








Reviews
There are no reviews yet.