A hydroentangled nonwoven fabric made from staple polyester and cellulose fibers, offering high tensile strength, excellent resistance to friction and linting, and optimal absorbency, designed for use in blanket cleaning units.
Application
For automatic blanket washing units
Features
- Optimized fibers ensure even liquid distribution
- Improved calendaring extends run length
- Long-fiber cellulose minimizes fiber residues
- High absorbency, strong capillary action, good solvent resistance
- Smooth texture & soft surface, effectively protect the blanket and impression cylinder from damage.
Technical Data
| Colour | Blue |
| Composition | 55% Cellulose + 45% Polyester fibres |
| Weight | 68g/m² |
| Tensile strength machine direction | 137 N (10 cm x 5 cm) |
| Tensile strength cross direction | 77 N (10 cm x 5 cm) |
| Elongation machine direction | 23.5 % (10 cm x 5 cm) |
| Elongation cross direction | 86 % (10 cm x 5 cm) |
| Thickness | 0.24 mm |
Storage
Store horizontally
Product Specification
| HEIDELBERG | ||
| Model | Type | Cloth width(mm)*Cloth length(m)*Pipe inner dia(mm) |
| GTO52 | white dry/blue dry | 540*9*19.50 |
| Sm52 | white dry/blue dry | 537*9*19.50 |
| CD74/72 | white dry/blue dry | 765*13.5*19.50 |
| CD/SM102 | white dry/blue dry | 1040*13*19.50 |
| XI105 | white dry | 1075*13*19.50 |
| CD/SM102 | white wet | 1042*13.5*25.50 |
| CD/SM102 | white wet | 1042*13.5*32.50 |
| XI105 | white wet | 1080*15*25.50 |
| XI105 | white wet | 1080*15*32.50 |
| 162 | white dry | 1650*25*32.50 |
| MITSUBISHI | ||
| Model | Type | Cloth width(mm)*Cloth length(m)*Pipe inner dia(mm) |
| D1000 | white wet | 740*9*12.50 |
| 3E/3H/D3000 | white dry | 1054*13.5*32.50 |
| D3000 | white wet | 1054*13.5*32.50 |
| Diamond3000 | white wet | 1080*17*25.50 |
| New model | white wet | 1074*11*32.50 |
| KOMORI | ||
| Model | Type | Cloth width(mm)*Cloth length(m)*Pipe inner dia(mm) |
| 35S | white wet | 920*13.5*32.50 |
| 38S | white wet | 1000*13.5*32.50 |
| G40/S40/L40 | white wet | 1054*13.5*32.50 |
| A37/G37 | white wet | 965*9*12.50 |
| L429 | white wet | 774*9*12.50 |
| L44 | white wet | 1174*13.5*32.50 |
| KBA | ||
| Model | Type | Cloth width(mm)*Cloth length(m) |
| 75# | white dry/blue dry | 750*500 |
| 105# | white dry/blue dry | 1070*500 |
| 106# | white dry/blue dry | 1090*500 |
| 142# | white dry/blue dry | 1460*500 |
| 145# | white dry/blue dry | 1490*500 |
| 162# | white dry/blue dry | 1660*500 |
| 164# | white dry/blue dry | 1680*500 |
| 185# | white dry/blue dry | 1890*500 |
| 205# | white dry/blue dry | 2090*500 |







Reviews
There are no reviews yet.