Creasing Matrix PVC Series: PVC Off Centre Creasing Matrix, PVC Double Crease Creasing Matrix, PVC Green Creasing Matrix, PVC Ultra-narrow Creasing Matrix.
Product Feature: PVC based board Product flexibility, Die-cutting indentation about 30000-40000 times. The most complete specifications, good stability, cost-effective commonly used creasing matrix.
Scope of application:These creasing matrix are suitable for short and medium board products such as White Cardstock, corrugated packing box and so on.
Creasing Matrix PET Series: PET Pink Creasing Matrix
Die-Cutting times: 50000-80000 times
Application: Suitable for cardboard, tile list paper packaging boxes and other products. For example:medicine box, wine box, cosmetic box, toothpaste box and other long board packaging box.
Creasing Matrix Fiber Resin-based Series: Transparent Fiber-based Creasing Matrix, Brown Fiber-based Creasing Matrix.
Material: Fiber-based.
Die-Cutting times: 100000-200000 times.
| Specification for common creasing matrix | ||||||||
| H*W(mm) | ||||||||
| 0.3*0.8 | 0.4*0.8 | 0.5*1.0 | 0.6*1.0 | 0.7*1.5 | 0.8*1.7 | 1.0*2.3 | 1.2*3.0 | 1.4*4.0 |
| 0.3*1.0 | 0.4*1.0 | 0.5*1.2 | 0.6*1.2 | 0.7*1.7 | 0.8*1.9 | 1.0*2.5 | 1.2*3.2 | 1.4*4.5 |
| 0.3*1.2 | 0.4*1.2 | 0.5*1.3 | 0.6*1.3 | 0.7*1.9 | 0.8*2.1 | 1.0*2.7 | 1.2*3.5 | 1.4*5.0 |
| 0.3*1.3 | 0.4*1.3 | 0.5*1.4 | 0.6*1.4 | 0.7*2.1 | 0.8*2.3 | 1.0*3.0 | 1.2*4.0 | 1.4*6.0 |
| 0.3*1.4 | 0.4*1.4 | 0.5*1.5 | 0.6*1.5 | 0.7*2.3 | 0.8*2.4 | 1.0*3.2 | 1.2*4.5 | 1.4*7.0 |
| 0.3*1.5 | 0.4*1.5 | 0.5*1.6 | 0.6*1.6 | 0.7*2.5 | 0.8*2.5 | 1.0*3.5 | 1.2*5.0 | ––––– |
| ––––– | 0.4*1.6 | 0.5*1.7 | 0.6*1.7 | 0.7*2.7 | 0.8*2.7 | 1.0*4.0 | 1.2*6.0 | ––––– |
| ––––– | 0.4*1.7 | 0.5*1.9 | 0.6*1.9 | 0.7*2.8 | 0.8*3.0 | 1.0*4.5 | ––––– | ––––– |
| ––––– | 0.4*1.9 | 0.5*2.1 | 0.6*2.1 | 0.7*3.0 | 0.8*3.2 | 1.0*5.0 | ––––– | ––––– |
| ––––– | ––––– | 0.5*2.5 | 0.6*2.3 | 0.7*3.2 | 0.8*3.5 | 1.0*6.0 | ––––– | ––––– |
| ––––– | ––––– | 0.5*2.7 | 0.6*2.5 | 0.7*3.5 | 0.8*4.0 | ––––– | ––––– | ––––– |
| ––––– | ––––– | ––––– | 0.6*2.7 | 0.7*4.0 | 0.8*4.5 | ––––– | ––––– | ––––– |
| ––––– | ––––– | ––––– | 0.6*3.0 | ––––– | 0.8*5.0 | ––––– | ––––– | ––––– |
| ––––– | ––––– | ––––– | 0.6*3.2 | ––––– | 0.8*6.0 | ––––– | ––––– | ––––– |
| ––––– | ––––– | ––––– | 0.6*3.5 | ––––– | ––––– | ––––– | ––––– | ––––– |
| ––––– | ––––– | ––––– | 0.6*4.0 | ––––– | ––––– | ––––– | ––––– | ––––– |
| ––––– | ––––– | ––––– | 0.6*5.0 | ––––– | ––––– | ––––– | ––––– | ––––– |






